Displays the Application log entries for the MIIS 2003 server service on the selected server. You can also launch Event Viewer for the selected server.
Notes
Field | Description |
---|---|
View events for the past X days | Select the range of days to view events. Events up to 10 days
old can be displayed.
Note
|
Type | Event Viewer displays these types of events:
|
Date | The date the event occurred. |
Time | The local time the event occurred. |
Source | The software that logged the event. When you use MIIS Event Viewer, this is always MIIServer. |
Event | The event ID that identifies the particular event type. |
User | The user name of the user on whose behalf the event occurred. |
Description | A description of the logged event. |
Knowledge Base | A suggested remedy based on the selected event.
Note
|