The statistics dialog box contains four sections. Each section has a chevron in the upper right corner. By clicking this icon, the functionality of that section is toggled on and off.
Controls the MIIS 2003 server service on the selected server, and launches the Event Viewer.
Field | Description |
---|---|
Start Service | Starts the MIIS 2003 server service on the selected server. You must be a member of the Administrators group to start or stop a network service. |
Stop Service | Stops the MIIS 2003 server service on the selected server. You must be a member of the Administrators group to start or stop a network service. |
Refresh Service | Stops and restarts the MIIS 2003 server service on the selected server. You must be a member of the Administrators group to start or stop a network service. |
Event Viewer | Launches MIIS Event Viewer, which displays the Application log entries for the selected MIIS 2003 server. For more information, see MIIS Event Viewer. |
Displays the state of, and system statistics about, the selected MIIS 2003 server. Click the server name to open the configuration options page. For more information, see Configuration options.
Field | Description |
---|---|
Service state | Displays the current state of the MIIS 2003 server service. |
Memory/Peak | Displays the current working set size and the peak working set size, measured from the start of the current server session. |
Handle count | Displays the total number of handles currently open by the MIIS 2003 server process. This number is equal to the sum of the handles currently open by each thread in the process. |
Thread count | Displays the number of threads currently active in the MIIS 2003 server process. |
Virtual memory/peak | Displays the current virtual size and the peak virtual size statistics, including any fragmented memory from the MIIS 2003 server process. |
Open Identity Manager Sessions | Displays the number of Identity Manager sessions currently running on the selected MIIS 2003 server. Click Open Identity Manager sessions to view the active sessions. |
Displays the state of, and system statistics about, the selected SQL server. Click the server name to open the configuration options page. For more information, see Configuration options.
Field | Description |
---|---|
Service state | Displays the current state of the SQL service. |
Memory/Peak | Displays the current working set size and the peak working set size, measured from the start of the current server session. |
Handle count | Displays the total number of handles currently open by the SQL process. This number is equal to the sum of the handles currently open by each thread in the process. |
Thread count | Displays the number of threads currently active in the SQL process. |
Virtual memory/peak | Displays the current virtual size and the peak virtual size statistics, including any fragmented memory from the SQL server process. |
Instance name | Displays the selected instance on the SQL server. Click the instance name to open the configuration options page. For more information, see Configuration options. |
Displays statistics about the management agents on the selected MIIS 2003 server.
Note
Field | Description |
---|---|
Total management agents | Displays the total number of management agents configured on the selected MIIS 2003 server. Click the number to open the Management Agents page. The Management Agents page displays the same information as the Operations page and the Management Agents page in Identity Manager, but only keeps one run history, and is for viewing only, that is, you cannot perform such tasks as running a management agent or searching the connector space. For more information about Identity Manager, see "Using Identity Manager" in Microsoft Identity Integration Server 2003 Help. |
Management agents running | Displays the number of management agents currently running a run profile. |