The following tables list the members exposed by the IdentityModelServiceAuthorizationManager type.
Public Constructors
Name | Description | |
---|---|---|
IdentityModelServiceAuthorizationManager |
Protected Fields
Name | Description | |
---|---|---|
AnonymousAuthorizationPolicy |
Public Methods (see also Protected Methods)
Name | Description | |
---|---|---|
CheckAccess | (Inherited from ServiceAuthorizationManager) | |
Equals | Overloaded. (Inherited from Object) | |
GetHashCode | (Inherited from Object) | |
GetType | (Inherited from Object) | |
ReferenceEquals | (Inherited from Object) | |
ToString | (Inherited from Object) |
Protected Methods
Name | Description | |
---|---|---|
CheckAccessCore | Overridden. | |
Finalize | (Inherited from Object) | |
GetAuthorizationPolicies | Overridden. | |
MemberwiseClone | (Inherited from Object) |
See Also
Copyright © 2008 by Microsoft Corporation. All rights reserved.