The following tables list the members exposed by the SecurityTokenTypes type.
Public Fields
Name | Description | |
---|---|---|
Kerberos | ||
OasisWssSaml11TokenProfile11 | ||
OasisWssSaml2TokenProfile11 | ||
Rsa | ||
Saml11TokenProfile11 | ||
Saml2TokenProfile11 | ||
UserName | ||
X509Certificate |
Public Methods (see also Protected Methods)
Name | Description | |
---|---|---|
Equals | Overloaded. (Inherited from Object) | |
GetHashCode | (Inherited from Object) | |
GetType | (Inherited from Object) | |
ReferenceEquals | (Inherited from Object) | |
ToString | (Inherited from Object) |
Protected Methods
Name | Description | |
---|---|---|
Finalize | (Inherited from Object) | |
MemberwiseClone | (Inherited from Object) |
See Also
Copyright © 2008 by Microsoft Corporation. All rights reserved.