Note
The following table lists and describes the three sets of performance counters provided by Microsoft Identity Integration Server 2003 that you can use to monitor object flow into and out of connected data sources.
Counter | Description |
---|---|
Objects Read | The number of objects read from the connected data source |
Objects Read /sec | The rate of objects read from the connected data source |
Objects Exported | The number of objects exported to the connected data source |
Objects Exported /sec | The rate of objects exported to the connected data source |
Objects Synchronized | The number of source objects processed by the synchronization engine |
Objects Synchronized /sec | The rate of source objects processed by the synchronization engine |
Notes
Task | Description |
---|---|
Calculate delete ratios | Confirm the number of objects to be deleted from the metaverse before deleting the objects. |
Connect to a management agent | Connect locally or remotely to the specified management agent. |
Display the results of a management agent profile run | Display the results of a management agent that has been run by using the specified run profile. |
Get the properties of all management agents | Create a script that returns the properties of all management agents on the server running Microsoft Identity Integration Server 2003. |
Get the number of metaverse objects in the server | Create a script that returns all objects in the metaverse. |
For more information about creating scripts to perform these tasks, see the Microsoft Identity Integration Server 2003 Developer Reference.